<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.mignault.net &#187; kindle</title>
	<atom:link href="http://john.mignault.net/blog/category/kindle/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.mignault.net/blog</link>
	<description>Drawing diabetic comics-reading pen-fetishizing cycling leftist geek librarian. God, how bourgeois.</description>
	<lastBuildDate>Thu, 01 Dec 2011 21:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Calibre QuickStart for Kindle</title>
		<link>http://john.mignault.net/blog/2009/12/20/calibre-quickstart-for-kindle/</link>
		<comments>http://john.mignault.net/blog/2009/12/20/calibre-quickstart-for-kindle/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:23:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://john.mignault.net/blog/?p=367</guid>
		<description><![CDATA[As a followup to last week&#8217;s post about the METRO SIG &#8211; now it&#8217;s even easier to use Calibre to get e-books of any format onto a Kindle. Adding Books to the Kindle With Calibre is a simple and clear guide to using Calibre with a Kindle. No Amazon conversion fees, and all you need [...]]]></description>
			<content:encoded><![CDATA[<p>As a followup to <a href="http://john.mignault.net/blog/2009/12/13/further-ia-e-book-news/">last week&#8217;s post</a> about the METRO SIG &#8211; now it&#8217;s even easier to use <a href="http://calibre.kovidgoyal.net/">Calibre</a> to get e-books of any format onto a Kindle. <a href="http://madravings.xtreemhost.com/CalibreInst.htm">Adding Books to the Kindle With Calibre</a> is a simple and clear guide to using Calibre with a Kindle. No Amazon conversion fees, and all you need is the USB cable and the program. Recommended. Via the always excellent <a href="http://feedproxy.google.com/~r/teleread/KHnj/~3/jQWK94gG2UU/">TeleRead</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.mignault.net/blog/2009/12/20/calibre-quickstart-for-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further IA e-book news</title>
		<link>http://john.mignault.net/blog/2009/12/13/further-ia-e-book-news/</link>
		<comments>http://john.mignault.net/blog/2009/12/13/further-ia-e-book-news/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:17:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[bhl]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Internetarchive]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[libraries]]></category>

		<guid isPermaLink="false">http://john.mignault.net/blog/?p=359</guid>
		<description><![CDATA[I attended a meeting of the newly reformed METRO Smartphone &#38; Mobile Computing SIG this week, and at one point I mentioned that Biodiversity Heritage Library books were available in ePub format through the Internet Archive. Someone answered that ePub couldn&#8217;t be read on the Kindle. When I answered that they could if converted using [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a meeting of the newly reformed <a href="http://metro.org/index.php?option=com_jcalpro&amp;Itemid=278&amp;extmode=view&amp;extid=73">METRO Smartphone &amp; Mobile Computing SIG</a> this week, and at one point I mentioned that <a href="http://biodiversitylibrary.org">Biodiversity Heritage Library</a> books were available in <a href="http://john.mignault.net/blog/2009/10/28/first-bhl-e-book-experiments/">ePub format through the Internet Archive.</a> Someone answered that ePub couldn&#8217;t be read on the Kindle. When I answered that they could if converted using <a href="http://calibre.kovidgoyal.net/">Calibre</a>, they said that conversion was too complicated a process for the average library patron. A point which I&#8217;m not sure I&#8217;m ready to concede. In any case, it&#8217;s a moot point, as IA just began offering Mobipocket format as well, the basis for the Kindle&#8217;s native format. I&#8217;ll post what I find out when I get <a href="http://biodiversitylibrary.org/bibliography/15594">the Apples of New York</a> in .mobi from the site.</p>
<p><strong>Update</strong>: I&#8217;ve downloaded Apples of New York, and it appears to be identical to the ePub version, save the introductory cover images. The OCR is broken in exactly the same places.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.mignault.net/blog/2009/12/13/further-ia-e-book-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First BHL e-book experiments</title>
		<link>http://john.mignault.net/blog/2009/10/28/first-bhl-e-book-experiments/</link>
		<comments>http://john.mignault.net/blog/2009/10/28/first-bhl-e-book-experiments/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:00:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[bhl]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[mpow]]></category>

		<guid isPermaLink="false">http://john.mignault.net/blog/?p=345</guid>
		<description><![CDATA[Last week the Internet Archive announced that all their online books were now available in ePub format as well, which meant that the Biodiversity Heritage Library (BHL) books were too. Nice when you get stuff like that for free. Anyway, I went and downloaded one of MPOW&#8217;s contributions, a particular favorite of mine, The Apples [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the Internet Archive announced that all their online books were now available in ePub format as well, which meant that the <a href="http://biodiversitylibrary.org">Biodiversity Heritage Library</a> (BHL) books were too. Nice when you get stuff like that for free. Anyway, I went and downloaded one of MPOW&#8217;s <a href="http://opac.nybg.org/search?/Xapples+new+york&#038;SORT=D/Xapples+new+york&#038;SORT=D&#038;extended=0&#038;SUBKEY=apples%20new%20york/1%2C7%2C7%2CB/frameset&#038;FF=Xapples+new+york&#038;SORT=D&#038;1%2C1%2C">contributions</a>, a particular favorite of mine, <a href="http://biodiversitylibrary.org/bibliography/15594">The Apples of New York</a>. Since all of IA&#8217;s ebooks are in the open ePub format, they couldn&#8217;t be read on my Kindle without first converting it to .azw format &#8211; I used Lexcycle&#8217;s <a href="http://www.lexcycle.com">Stanza</a> for this, but you could as easily use <a href="http://calibre.kovidgoyal.net/">calibre</a>, an open source app which has a multitude of great features. I loaded it on my Kindle, opened a copy of the ePub in the Stanza app on my iPhone, and tried reading it in the Stanza desktop app on a Mac.</p>
<p>Screenshots below:</p>
<p>Stanza desktop:</p>
<p><img src="http://john.mignault.net/blog/wp-content/uploads/2009/10/imagesmac-stanza-book.jpg" alt="mac stanza book.jpg" border="0" width="576" height="356" /></p>
<p>Stanza iPhone:</p>
<p><img src="http://john.mignault.net/blog/wp-content/uploads/2009/10/imagesphoto.jpg" alt="photo.jpg" border="0" width="320" height="480" /></p>
<p>Kindle:</p>
<p><img src="http://john.mignault.net/blog/wp-content/uploads/2009/10/imagesscreen_shot-39919.gif" alt="screen_shot-39919.gif" border="0" width="300" height="400" /></p>
<p>The books have some problems &#8211; there are OCR issues, but for the most part they&#8217;re remarkably readable. This is a great development, and makes the BHL material even more accessible, an important part of the consortium&#8217;s mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.mignault.net/blog/2009/10/28/first-bhl-e-book-experiments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

