<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.mignault.net &#187; libraries</title>
	<atom:link href="http://john.mignault.net/blog/category/libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.mignault.net/blog</link>
	<description>Drawing diabetic comics-reading pen-fetishizing cycling leftist geek librarian. God, how bourgeois.</description>
	<lastBuildDate>Thu, 01 Dec 2011 21:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Calibre QuickStart for Kindle</title>
		<link>http://john.mignault.net/blog/2009/12/20/calibre-quickstart-for-kindle/</link>
		<comments>http://john.mignault.net/blog/2009/12/20/calibre-quickstart-for-kindle/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:23:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://john.mignault.net/blog/?p=367</guid>
		<description><![CDATA[As a followup to last week&#8217;s post about the METRO SIG &#8211; now it&#8217;s even easier to use Calibre to get e-books of any format onto a Kindle. Adding Books to the Kindle With Calibre is a simple and clear guide to using Calibre with a Kindle. No Amazon conversion fees, and all you need [...]]]></description>
			<content:encoded><![CDATA[<p>As a followup to <a href="http://john.mignault.net/blog/2009/12/13/further-ia-e-book-news/">last week&#8217;s post</a> about the METRO SIG &#8211; now it&#8217;s even easier to use <a href="http://calibre.kovidgoyal.net/">Calibre</a> to get e-books of any format onto a Kindle. <a href="http://madravings.xtreemhost.com/CalibreInst.htm">Adding Books to the Kindle With Calibre</a> is a simple and clear guide to using Calibre with a Kindle. No Amazon conversion fees, and all you need is the USB cable and the program. Recommended. Via the always excellent <a href="http://feedproxy.google.com/~r/teleread/KHnj/~3/jQWK94gG2UU/">TeleRead</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.mignault.net/blog/2009/12/20/calibre-quickstart-for-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further IA e-book news</title>
		<link>http://john.mignault.net/blog/2009/12/13/further-ia-e-book-news/</link>
		<comments>http://john.mignault.net/blog/2009/12/13/further-ia-e-book-news/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:17:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[bhl]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Internetarchive]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[libraries]]></category>

		<guid isPermaLink="false">http://john.mignault.net/blog/?p=359</guid>
		<description><![CDATA[I attended a meeting of the newly reformed METRO Smartphone &#38; Mobile Computing SIG this week, and at one point I mentioned that Biodiversity Heritage Library books were available in ePub format through the Internet Archive. Someone answered that ePub couldn&#8217;t be read on the Kindle. When I answered that they could if converted using [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a meeting of the newly reformed <a href="http://metro.org/index.php?option=com_jcalpro&amp;Itemid=278&amp;extmode=view&amp;extid=73">METRO Smartphone &amp; Mobile Computing SIG</a> this week, and at one point I mentioned that <a href="http://biodiversitylibrary.org">Biodiversity Heritage Library</a> books were available in <a href="http://john.mignault.net/blog/2009/10/28/first-bhl-e-book-experiments/">ePub format through the Internet Archive.</a> Someone answered that ePub couldn&#8217;t be read on the Kindle. When I answered that they could if converted using <a href="http://calibre.kovidgoyal.net/">Calibre</a>, they said that conversion was too complicated a process for the average library patron. A point which I&#8217;m not sure I&#8217;m ready to concede. In any case, it&#8217;s a moot point, as IA just began offering Mobipocket format as well, the basis for the Kindle&#8217;s native format. I&#8217;ll post what I find out when I get <a href="http://biodiversitylibrary.org/bibliography/15594">the Apples of New York</a> in .mobi from the site.</p>
<p><strong>Update</strong>: I&#8217;ve downloaded Apples of New York, and it appears to be identical to the ePub version, save the introductory cover images. The OCR is broken in exactly the same places.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.mignault.net/blog/2009/12/13/further-ia-e-book-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First BHL e-book experiments</title>
		<link>http://john.mignault.net/blog/2009/10/28/first-bhl-e-book-experiments/</link>
		<comments>http://john.mignault.net/blog/2009/10/28/first-bhl-e-book-experiments/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:00:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[bhl]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[mpow]]></category>

		<guid isPermaLink="false">http://john.mignault.net/blog/?p=345</guid>
		<description><![CDATA[Last week the Internet Archive announced that all their online books were now available in ePub format as well, which meant that the Biodiversity Heritage Library (BHL) books were too. Nice when you get stuff like that for free. Anyway, I went and downloaded one of MPOW&#8217;s contributions, a particular favorite of mine, The Apples [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the Internet Archive announced that all their online books were now available in ePub format as well, which meant that the <a href="http://biodiversitylibrary.org">Biodiversity Heritage Library</a> (BHL) books were too. Nice when you get stuff like that for free. Anyway, I went and downloaded one of MPOW&#8217;s <a href="http://opac.nybg.org/search?/Xapples+new+york&#038;SORT=D/Xapples+new+york&#038;SORT=D&#038;extended=0&#038;SUBKEY=apples%20new%20york/1%2C7%2C7%2CB/frameset&#038;FF=Xapples+new+york&#038;SORT=D&#038;1%2C1%2C">contributions</a>, a particular favorite of mine, <a href="http://biodiversitylibrary.org/bibliography/15594">The Apples of New York</a>. Since all of IA&#8217;s ebooks are in the open ePub format, they couldn&#8217;t be read on my Kindle without first converting it to .azw format &#8211; I used Lexcycle&#8217;s <a href="http://www.lexcycle.com">Stanza</a> for this, but you could as easily use <a href="http://calibre.kovidgoyal.net/">calibre</a>, an open source app which has a multitude of great features. I loaded it on my Kindle, opened a copy of the ePub in the Stanza app on my iPhone, and tried reading it in the Stanza desktop app on a Mac.</p>
<p>Screenshots below:</p>
<p>Stanza desktop:</p>
<p><img src="http://john.mignault.net/blog/wp-content/uploads/2009/10/imagesmac-stanza-book.jpg" alt="mac stanza book.jpg" border="0" width="576" height="356" /></p>
<p>Stanza iPhone:</p>
<p><img src="http://john.mignault.net/blog/wp-content/uploads/2009/10/imagesphoto.jpg" alt="photo.jpg" border="0" width="320" height="480" /></p>
<p>Kindle:</p>
<p><img src="http://john.mignault.net/blog/wp-content/uploads/2009/10/imagesscreen_shot-39919.gif" alt="screen_shot-39919.gif" border="0" width="300" height="400" /></p>
<p>The books have some problems &#8211; there are OCR issues, but for the most part they&#8217;re remarkably readable. This is a great development, and makes the BHL material even more accessible, an important part of the consortium&#8217;s mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.mignault.net/blog/2009/10/28/first-bhl-e-book-experiments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reading Our Own Dogfood</title>
		<link>http://john.mignault.net/blog/2009/03/14/in-tough-economic-times-new-jersey-libraries-are-flourishing-nytimescom/</link>
		<comments>http://john.mignault.net/blog/2009/03/14/in-tough-economic-times-new-jersey-libraries-are-flourishing-nytimescom/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 13:18:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[libraries]]></category>

		<guid isPermaLink="false">http://john.mignault.net/blog/?p=293</guid>
		<description><![CDATA[In Tough Economic Times, New Jersey Libraries Are Flourishing &#8211; NYTimes.com: Jude Schanzer, the director of programming at the East Meadow Public Library, on Long Island, tells the story of a middle-class woman in her 50s who dropped in late last year after work and applied for a library card. She confided to a librarian [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/03/15/nyregion/new-jersey/15librarynj.html">In Tough Economic Times, New Jersey Libraries Are Flourishing &#8211; NYTimes.com</a>:<br />
<blockquote>Jude Schanzer, the director of programming at the East Meadow Public Library, on Long Island, tells the story of a middle-class woman in her 50s who dropped in late last year after work and applied for a library card. She confided to a librarian that it was the first library card she had possessed since childhood.</p>
<p>“Now I don’t have to buy my books,” she told Ms. Schanzer. “This is how I’m cutting back.”&#8221;</p></blockquote>
<p>We read a lot of contemporary fiction in our house, my wife and son in particular &#8211; and when the economy first started going south, we started using the Westchester consortium. We had been a buying a lot of books that were read once and then never touched again. Now if only the <a href="http://easywls.org" alt="Easy it Ain't" title="Easy it Ain't">catalog</a> wasn&#8217;t so damn AWFUL.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.mignault.net/blog/2009/03/14/in-tough-economic-times-new-jersey-libraries-are-flourishing-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasping towards 1.0</title>
		<link>http://john.mignault.net/blog/2008/12/16/gasping-towards-10/</link>
		<comments>http://john.mignault.net/blog/2008/12/16/gasping-towards-10/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:30:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[libraries]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://john.mignault.net/blog/?p=212</guid>
		<description><![CDATA[guilds in a time of rapid change: We are in an era of transformative change.Â  We are 15 years into the web, a decade into the Google Search Era, and only 4 years into Web 2.0 If you&#8217;re working on a traditional 5-year planning cycle, that means you&#8217;re only three plans since the information environment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.feedburner.com/~r/ScienceLibraryPad/~3/486689820/guilds-in-a-time-of-rapid-change.html">guilds in a time of rapid change</a>:</p>
<blockquote><p>We are in an era of transformative change.Â  We are 15 years into the web, a decade into the Google Search Era, and only 4 years into Web 2.0</p>
<p>If you&#8217;re working on a traditional 5-year planning cycle, that means you&#8217;re only three plans since the information environment transformed completely, and your last plan may have been fixed in print before Web 2.0 even existed.Â  These are challenging times.</p></blockquote>
<p>Tell me about it.</p>
<p>(Via <a href="http://scilib.typepad.com/science_library_pad/">Science Library Pad</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://john.mignault.net/blog/2008/12/16/gasping-towards-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No poetry on ESPN</title>
		<link>http://john.mignault.net/blog/2008/09/17/no-poetry-on-espn/</link>
		<comments>http://john.mignault.net/blog/2008/09/17/no-poetry-on-espn/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:25:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[libraries]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://john.mignault.net/blog/?p=155</guid>
		<description><![CDATA[Ron Silliman: Of the 19 authors whose books I read in judging the Poetry&#8230;: Reading Wenderothâ€™s web page at UC Davis, I get the sense that he may be more interested in poetry that is performable â€“ in the Henry Rollins sense â€“ than in the printed page, which may explain this puzzle. A poem [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Silliman: <a href="http://ronsilliman.blogspot.com/2008/09/of-19-authors-whose-books-i-read-in.html">Of the 19 authors whose books I read in judging the Poetry&#8230;</a>:</p>
<blockquote><p>Reading <a href="http://wwwenglish.ucdavis.edu/faculty/wenderoth/">Wenderothâ€™s web page</a> at UC Davis, I get the sense that he may be more interested in poetry that is performable â€“ in the Henry Rollins sense â€“ than in the printed page, which may explain this puzzle. A poem like â€™Twentieth-Century Pleasuresâ€™ just might work very well at a reading to an<br />
audience inexperienced in contemporary poetry â€“ those short pieces would likewise â€“ but it does so for all the reasons that make poetry as performance an inherently debased art. The exact same qualities that would make you cringe at an episode of <em>Matlock</em> work very well at pulling forward stock emotions from audiences who arenâ€™t trained to recognize such manipulations. Thereâ€™s a reason why so many poets who participate in slams are notoriously unread. This might not be slam material, but the dynamics are fundamentally the same.</p></blockquote>
<p>Which caught my eye, because just yesterday I found myself reading (also via Silliman&#8217;s blog) <a href="http://www.westchester.com/Westchester_News/Entertainment/Slam_Poetry_At_White_Plains_Public_Library_2008091010262.html">this</a>:</p>
<blockquote><p>White Plains, NY &#8211; In case you havenâ€™t heard, stars are coming to White Plains &#8211; the stars of Slam Poetry.</p>
<p>They have been featured at the White Plains Public Library the first Wednesday of each month since 2004 thanks to Eric â€œZorkâ€ Alan, author and four-time National Slam Poet competitor; Program Librarian Barbara Wenglin, along with other library staff, and the White Plains Library Foundation.</p>
<p>Spoken word or performance poetry is now one of the most popular and growing forms of poetry throughout the United States and worldwide. The Libraryâ€™s monthly slam poetry events offer an opportunity for poets in Westchester County to perform their original works at an Open Mic or Slam competition during the evening, as well as take inspiration from world-class guests and other local poets.  The talented slammaster and performance poet, Eric â€œZorkâ€ Alan, emcees each program.   The visiting poets are exciting professionals from around the country who have been attracting a large and diverse audience.  In fact, the program has made such an impact on teens that the White Plains Library Foundation is launching an additional slam poetry program just for them.</p>
<p>Following a year of competitions, the 2008 Westchester Poetry Slam winning team members are James Joseph Buhs, Dan DeRosa, Sean Gallagher, Anne Marie Marra, and Slammaster Eric â€œZorkâ€ Alan. The team competed at the National Poetry Slam Championship in August in Madison, WI, and received great positive feedback.  In 2007, the first-ever Westchester Poetry Slam team entered the National Poetry Slam Championship in Austin, Texas. </p></blockquote>
<p>Why can&#8217;t I read this without thinking about Dodgeball championships on the <a href="http://www.imdb.com/title/tt0364725/">Ocho</a>? Why isn&#8217;t poetry an Olympic event?</p>
<p>(Via <a href="http://ronsilliman.blogspot.com/">Silliman&#8217;s Blog</a>.)</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/libraries" rel="tag">libraries</a>, <a href="http://technorati.com/tag/literachoor" rel="tag">literachoor</a>, <a href="http://technorati.com/tag/poetry" rel="tag">poetry</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://john.mignault.net/blog/2008/09/17/no-poetry-on-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free as in &#8220;you can get it in black&#8221;</title>
		<link>http://john.mignault.net/blog/2008/07/29/free-as-in-you-can-get-it-in-black/</link>
		<comments>http://john.mignault.net/blog/2008/07/29/free-as-in-you-can-get-it-in-black/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 17:58:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[oss]]></category>

		<guid isPermaLink="false">http://john.mignault.net/blog/?p=129</guid>
		<description><![CDATA[Free Microsoft tools for scholarly communication: This is for real. Don&#8217;t mistake the Microsoft research division, which doesn&#8217;t sell anything, for the Microsoft product divisions. Tony Hey believes in open access and open data, and is putting Microsoft resources behind them. For background, see Richard Poynder&#8217;s interview with Tony Hey (December 2006), and my previous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earlham.edu/~peters/fos/2008/07/free-microsoft-tools-for-scholarly.html">Free Microsoft tools for scholarly communication</a>:<br />
<blockquote>
<ul>
<li>This is for real. Don&#8217;t mistake the Microsoft research division, which doesn&#8217;t sell anything, for the Microsoft product divisions. Tony Hey believes in open access and open data, and is putting Microsoft resources behind them. For background, see Richard Poynder&#8217;s <a href="http://poynder.blogspot.com/2006/12/conversation-with-microsofts-tony-hey.html">interview with Tony Hey</a> (December 2006), and my previous <a href="http://www.earlham.edu/~peters/fos/2008/03/preview-of-microsoft-repository.html">post</a> on the Microsoft repository platform (March 2008). </li>
<li>The new tools are free of charge. The announcement doesn&#8217;t say they will ever be open source, but Microsoft <a href="http://www.earlham.edu/~peters/fos/2007/12/microsoft-funds-oa-chemistry-project.html">encourages open-source tools</a> in the open chemistry projects it funds. So it&#8217;s possible.</li>
</ul>
</blockquote>
<p>Not cross-platform, though. I can&#8217;t take any Microsoft division seriously on open anything until they make tools like this simultaneously available on Macintosh and other platforms. Till then, it&#8217;s all just marketing bullshit. Apple&#8217;s not perfect in this wise, either; but open from Microsoft usually means &#8220;loss leader.&#8221;</p>
<p>(Via <a href="http://www.earlham.edu/~peters/fos/fosblog.html">Open Access News</a>.)</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/geek" rel="tag">geek</a>, <a href="http://technorati.com/tag/mac" rel="tag">mac</a>, <a href="http://technorati.com/tag/open%20access" rel="tag">open access</a>, <a href="http://technorati.com/tag/microsoft" rel="tag">microsoft</a>, <a href="http://technorati.com/tag/open%20data" rel="tag">open data</a>, <a href="http://technorati.com/tag/oss" rel="tag">oss</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://john.mignault.net/blog/2008/07/29/free-as-in-you-can-get-it-in-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hive No-Mind</title>
		<link>http://john.mignault.net/blog/2008/02/13/hive-no-mind/</link>
		<comments>http://john.mignault.net/blog/2008/02/13/hive-no-mind/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 21:06:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[libraries]]></category>
		<category><![CDATA[literachoor]]></category>

		<guid isPermaLink="false">http://john.mignault.net/blog/2008/02/13/hive-no-mind/</guid>
		<description><![CDATA[Kevin Kelly &#8212; The Technium: &#8220;As Clay Shirky puts it: here comes everybody! &#8220; Yeah, he&#8217;s something, that James JoyceClay Shirky. (Via no via.) Technorati Tags: libraries, web, writing, literachoor, james+joyce]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kk.org/thetechnium/archives/2008/02/the_bottom_is_n.php">Kevin Kelly &#8212; The Technium</a>: &#8220;As Clay Shirky puts it: here comes everybody! &#8220;</p>
<p>Yeah, he&#8217;s something, that <strike>James Joyce</strike>Clay Shirky.</p>
<p>(Via <a href="">no via</a>.)</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/libraries" rel="tag">libraries</a>, <a href="http://technorati.com/tag/web" rel="tag">web</a>, <a href="http://technorati.com/tag/writing" rel="tag">writing</a>, <a href="http://technorati.com/tag/literachoor" rel="tag">literachoor</a>, <a href="http://technorati.com/tag/james+joyce" rel="tag">james+joyce</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://john.mignault.net/blog/2008/02/13/hive-no-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still no E-Z book ripper</title>
		<link>http://john.mignault.net/blog/2008/02/11/levy-rip-this-book-not-yet-newsweek-voices-steven-levy-newsweekcom/</link>
		<comments>http://john.mignault.net/blog/2008/02/11/levy-rip-this-book-not-yet-newsweek-voices-steven-levy-newsweekcom/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:34:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[digitization]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[libraries]]></category>

		<guid isPermaLink="false">http://john.mignault.net/blog/2008/02/11/levy-rip-this-book-not-yet-newsweek-voices-steven-levy-newsweekcom/</guid>
		<description><![CDATA[Levy: Rip This Book? Not Yet. &#124; Newsweek Voices &#8211; Steven Levy &#124; Newsweek.com: &#8220;Then I tested a BookSnap for myself. Short verdict: not a revolution. More a thud than a snap, the deviceâ€”an ominous three-foot high construction draped with a thick black darkroom-style shadeâ€”looks like a Goth puppet theater and weighs 44 pounds. Under [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsweek.com/id/109580">Levy: Rip This Book? Not Yet. | Newsweek Voices &#8211; Steven Levy | Newsweek.com</a>:</p>
<blockquote><p>&#8220;Then I tested a BookSnap for myself. Short verdict: not a revolution. More a thud than a snap, the deviceâ€”an ominous three-foot high construction draped with a thick black darkroom-style shadeâ€”looks like a Goth puppet theater and weighs 44 pounds. Under the shade is an angled cradle for a book and a glass platen to hold the pages down during scanning. You turn the pages yourself. It costs $1,600, not including the two Canon digital cameras (about $500 each) necessary to capture the page images and send them to your computer, where software transforms the pictures into files that can be read on a screen or an e-book reader. It takes considerable fiddling to get images set up properly. Supposedly, once you get started you can digitize 500 pages per hour, much faster and at higher quality than with flatbed scanners (which are much cheaper but not optimized for book scanning). I never got that far, but I imagine such a feat would require considerable caffeination.&#8221;</p></blockquote>
<p>It&#8217;s almost impossible to sell self-digitization to the iPod generation, because &#8211; as Levy points out here &#8211; it&#8217;s <strong>so</strong> much more labor-intensive than ripping a CD. Even ripping vinyl albums to MP3 is much easier and can also be started and then run mostly unattended. Scanning a book is a tedious process and you can&#8217;t really do anything else (well, maybe rip CDs) while you&#8217;re doing it. Atiz is commendably trying to get to an appliance model for book scanners, but the BookSnap isn&#8217;t it. You&#8217;d really need something along the lines of the Kirtas technology for that.</p>
<p>(Via <a href="http://hurstassociates.blogspot.com/2008/02/article-rip-this-book-not-yet.html">Digitization 101</a>.)</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/libraries" rel="tag">libraries</a>, <a href="http://technorati.com/tag/digitization" rel="tag">digitization</a>, <a href="http://technorati.com/tag/e-books" rel="tag">e-books</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://john.mignault.net/blog/2008/02/11/levy-rip-this-book-not-yet-newsweek-voices-steven-levy-newsweekcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPL&#8217;s new MyLibraryDV and Macs</title>
		<link>http://john.mignault.net/blog/2008/02/06/nypls-new-mylibrarydv-and-macs/</link>
		<comments>http://john.mignault.net/blog/2008/02/06/nypls-new-mylibrarydv-and-macs/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 15:20:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://john.mignault.net/blog/2008/02/06/nypls-new-mylibrarydv-and-macs/</guid>
		<description><![CDATA[Reading the NYPL monthly newsletter this morning, I saw what looked like a great new service: MyLibraryDV. From the newsletter: Download classic films, Hollywood hits, lifestyle programs, and more â€” for free! All you need is your NYPL library card, high-speed Internet access, and MyLibraryDV to access more than 1,000 movies and TV series, including [...]]]></description>
			<content:encoded><![CDATA[<p>Reading the <a href="http://ga6.org/enypl/notice-description.tcl?newsletter_id=14424287">NYPL monthly newsletter</a> this morning, I saw what looked like a great new service: MyLibraryDV. From the newsletter:</p>
<blockquote><p>Download classic films, Hollywood hits, lifestyle programs, and more â€” for free! All you need is your NYPL library card, high-speed Internet access, and MyLibraryDV to access more than 1,000 movies and TV series, including favorites like Antiques Roadshow and America&#8217;s Test Kitchen.</p></blockquote>
<p>Well, that, <strong>and</strong> a Windows machine, or an <a href="http://mldv.permissiontv.com/faq%235">Intel-equipped Mac with BootCamp, Parallels, or VMWare Fusion:</a></p>
<blockquote><p>Can I use a Mac with the service?</p>
<p>The Download Manager for MyLibraryDV is a Windows .exe file that can only be installed on computers running Windows 2000 with SP4 or Windows XP with SP2, which enables you to run Windows Media Player. You can use a Mac to operate the Download Manager and view videos if you have an Intel processor and Windows 2000 with SP4 or Windows XP with SP2 operating system installed and running. Macs without this capability will not be able to install and use the Download Manager.
</p></blockquote>
<p>So the answer here is &#8220;not really,&#8221; though of course you can make the case that a Mac running Windows does it better and more stably than a PC. (Ask me sometime about the epic struggle it was to burn 3 Word docs to a CD on a Windows laptop yesterday. Why people put up with this stuff is beyond my comprehension. Well, besides &#8220;they have to.&#8221;) But anybody with a G* is out of luck. NYPL, you&#8217;re better than this. Really.</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/libraries" rel="tag">libraries</a>, <a href="http://technorati.com/tag/mac" rel="tag">mac</a>, <a href="http://technorati.com/tag/nypl" rel="tag">nypl</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://john.mignault.net/blog/2008/02/06/nypls-new-mylibrarydv-and-macs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

